Want create site? Find Free WordPress Themes and plugins.
VP & UD Bushes
Designed to accommodate torsional movement and axial and radial loads. The rubber is pre-stressed to give maximum dynamic strength and durability. Excellent sound and vibration isolation characteristics.
Typical uses:
- Vehicle Suspension
- Pivot Arms
- Conveyor Tracks
- Vibratory Feeders
- Mechanical Linkages
Contact us for more information.
See table below for standard sizes. More sizes available.
EXAMPLE TABLE PLEASE UPDATE
UD Bush | |||||
---|---|---|---|---|---|
Part Number | ID | OD | IL | OL | Shore |
13-1459-01 | 7.92 | 25.4 | 33.32 | 25.4 | 50 |
17-1459-05 | 7.92 | 25.4 | 33.32 | 25.4 | 70 |
13-1232-60 | 8 | 20 | 17 | 15 | 60 |
13-1027-01 | 9.53 | 20.63 | 11.69 | 8.64 | 70 |
13-2370-00 | 9.58 | 21.9 | 21.02 | 17.85 | 60 |
13-2309-01 | 10 | 22 | 33 | 30 | 70 |
13-1230-00 | 10 | 24 | 18 | 15 | 55 |
13-1353-01 | 12.7 | 25.4 | 16.51 | 13.84 | 60 |
13-1460-00 | 12.7 | 28.8 | 28.58 | 25.4 | 60 |
13-1657-00 | 12.7 | 38.1 | 50.8 | 44.45 | 60 |
13-2291-00 | 12.8 | 38.1 | 77.77 | 73.02 | 35 |
13-2291-01 | 12.8 | 38.1 | 77.77 | 73.02 | 45 |
13-2201-02 | 12.8 | 38.1 | 77.77 | 73.02 | 55 |
13-2201-03 | 12.8 | 38.1 | 77.77 | 73.02 | 60 |
13-0797-04 | 15.88 | 33.32 | 65.07 | 60.32 | 60 |
13-0797-00 | 15.88 | 33.32 | 65.07 | 60.32 | 70 |
13-1004-01 | 15.88 | 47.63 | 50.8 | 44.45 | 60 |
13-0917-00 | 16 | 30.15 | 31.8 | 28.66 | 60 |
13-0754-13 | 17.54 | 35 | 39.8 | 35.05 | 75 |
13-0927-01 | 19.05 | 38.1 | 61.85 | 57.15 | 60 |
13-0922-02 | 28.57 | 54.61 | 57.15 | 50.8 | 45 |
13-0989-00 | 28.57 | 57.15 | 89 | 85.73 | 60 |
13-2017-00 | 31.75 | 50.8 | 27.17 | 24.13 | 60 |
13-1698-03 | 34.93 | 71.12 | 44.95 | 41.15 | 60 |
13-0728-01 | 34.93 | 71.12 | 120.65 | 111.1 | 60 |
13-0803-00 | 44.45 | 88.9 | 101.6 | 79.38 | 60 |
13-1317-01 | 50.8 | 100.78 | 158.75 | 146 | 75 |
13-0900-01 | 55.39 | 81.5 | 81.28 | 76.2 | 60 |
13-0997-00 | 55.39 | 81.5 | 90.42 | 77.47 | 60 |
13-1414-01 | 76.25 | 142.85 | 193.69 | 190.5 | 70 |
VP Bush | |||||
---|---|---|---|---|---|
Part Number | ID | OD | IL | OL | Shore |
VP 10/2525 | 10 | 25 | 25 | 20 | 60 |
VP 10/2540 | 10 | 25 | 40 | 35 | 60 |
VP 15/3530 | 15 | 35 | 30 | 25 | 60 |
VP 15/3550 | 15 | 35 | 50 | 45 | 60 |
VP 20/4540 | 20 | 45 | 40 | 35 | 60 |
VP 20/4575 | 20 | 45 | 75 | 70 | 60 |
VP 25/5045 | 25 | 50 | 45 | 40 | 60 |
VP 25/5085 | 25 | 50 | 85 | 80 | 60 |
VP 30/6055 | 30 | 60 | 55 | 45 | 60 |
VP 30/60100 | 30 | 60 | 100 | 90 | 60 |
VP 40/7065 | 40 | 70 | 65 | 55 | 60 |
VP 50/8075 | 50 | 80 | 75 | 65 | 60 |
Did you find apk for android? You can find new Free Android Games and apps.