Want create site? Find Free WordPress Themes and plugins.
D Type – Male Buffer
Features an external thread one side and a flat rubber face the other.
Buffers are usually fitted as non-metallic stops or incorporated in vehicle suspension systems to provide progressive stiffening under increasing load.
Typical uses:
- Exhaust Systems
- Electronics
- Instrument panels
- Small machine feet
- Small motors and generators
The Bobbin Mount (or cylindrical mount) is one of the most versatile of all vibration isolators due to its simplicity and application.
Used for compression or shear loading, they provide optimum stability, resilience, anti-vibration and isolation efficiency.
We stock a wide range of shapes and sizes with various rubber hardnesses.
Contact us for more information.
See table below for standard sizes. More sizes available.
Part Type | Diameter D | Height H | Thread | Thread Length L | Shore |
---|---|---|---|---|---|
D | 10 | 10 | M4 | 10 | 60 |
D | 15 | 15 | M4 | 10 | 60 |
D | 20 | 10 | M6 | 15 | 60 |
D | 20 | 15 | M6 | 15 | 40 |
D | 20 | 15 | M6 | 15 | 60 |
D | 20 | 20 | M6 | 15 | 60 |
D | 20 | 25 | M6 | 15 | 60 |
D | 25 | 10 | M6 | 15 | 60 |
D | 25 | 15 | M6 | 15 | 60 |
D | 25 | 20 | M6 | 15 | 60 |
D | 30 | 15 | M8 | 20 | 60 |
D | 30 | 17 | M8 | 20 | 40 |
D | 30 | 20 | M8 | 20 | 60 |
D | 20 | 25 | M8 | 20 | 60 |
D | 30 | 30 | M8 | 20 | 45 |
D | 30 | 30 | M8 | 20 | 60 |
D | 30 | 30 | M8 | 25 | 60 |
D | 30 | 40 | M8 | 20 | 60 |
D | 40 | 25 | M8 | 20 | 60 |
D | 40 | 30 | M8 | 20 | 60 |
D | 50 | 17 | M10 | 28 | 60 |
D | 50 | 20 | M10 | 25 | 60 |
D | 50 | 20 | M10 | 28 | 70 |
D | 50 | 30 | M10 | 25 | 60 |
D | 50 | 40 | M10 | 28 | 40 |
D | 50 | 40 | M10 | 25 | 60 |
D | 50 | 45 | M10 | 25 | 60 |
D | 75 | 25 | M12 | 35 | 60 |
D | 100 | 50 | M16 | 41 | 70 |
D | 110 | 122 | M12 | 45 | 60 |
Did you find apk for android? You can find new Free Android Games and apps.